Device ManagementTorque ToolsTorque Traceability
Torque Traceability – Cell / Module / Pack
Track and review torque results for cells, modules, and packs in real time.
Total Tightening
48
Pass
39
Fail
4
Rework
5
Avg Torque
11.22 Nm
| Sr | Date/Time | Pack | Module | Cell | Operation | Tool | PSET | Target | Actual | Angle | Result | Operator |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-05-01 08:00 | PK-1000 | MD-200 | CL-5000 | Cell Receiving | TG-001 | PSET-101 | 8 | 7.6 | 45° | FAIL | R. Sharma |
| 2 | 2026-05-02 15:13 | PK-1001 | MD-201 | CL-5001 | Cell Preparation | TG-002 | PSET-102 | 12 | 11.88 | 56° | PASS | P. Nair |
| 3 | 2026-05-03 13:26 | PK-1002 | MD-202 | CL-5002 | BMS Assembly | TW-003 | PSET-201 | 1.2 | 1.24 | 67° | PASS | S. Rao |
| 4 | 2026-05-04 11:39 | PK-1003 | MD-203 | CL-5003 | Battery Pack Assembly | TW-004 | PSET-301 | 35 | 33.6 | 78° | PASS | H. Kumar |
| 5 | 2026-05-05 09:52 | PK-1004 | MD-204 | CL-5004 | Formation Charging | TS-005 | PSET-401 | 6 | 6 | 89° | PASS | N. Kulkarni |
| 6 | 2026-05-06 16:05 | PK-1005 | MD-205 | CL-5005 | Capacity Testing | TS-006 | PSET-402 | 2 | 2.08 | 100° | PASS | V. Iyer |
| 7 | 2026-05-07 14:18 | PK-1006 | MD-206 | CL-5006 | Final Inspection & Packaging | TG-001 | PSET-501 | 15 | 14.55 | 111° | PASS | R. Sharma |
| 8 | 2026-05-08 12:31 | PK-1007 | MD-207 | CL-5007 | Cell Receiving | TG-002 | PSET-101 | 8 | 8.08 | 122° | PASS | P. Nair |
| 9 | 2026-05-09 10:44 | PK-1008 | MD-208 | CL-5008 | Cell Preparation | TW-003 | PSET-102 | 12 | 12.6 | 53° | PASS | S. Rao |
| 10 | 2026-05-10 08:57 | PK-1009 | MD-209 | CL-5009 | BMS Assembly | TW-004 | PSET-201 | 1.2 | 1.18 | 64° | REWORK | H. Kumar |
| 11 | 2026-05-11 15:10 | PK-1010 | MD-210 | CL-5010 | Battery Pack Assembly | TS-005 | PSET-301 | 35 | 35.7 | 75° | PASS | N. Kulkarni |
| 12 | 2026-05-12 13:23 | PK-1011 | MD-211 | CL-5011 | Formation Charging | TS-006 | PSET-401 | 6 | 5.7 | 86° | PASS | V. Iyer |
| 13 | 2026-05-13 11:36 | PK-1000 | MD-212 | CL-5012 | Capacity Testing | TG-001 | PSET-402 | 2 | 1.98 | 97° | PASS | R. Sharma |
| 14 | 2026-05-14 09:49 | PK-1001 | MD-213 | CL-5013 | Final Inspection & Packaging | TG-002 | PSET-501 | 15 | 15.45 | 108° | FAIL | P. Nair |
| 15 | 2026-05-15 16:02 | PK-1002 | MD-214 | CL-5014 | Cell Receiving | TW-003 | PSET-101 | 8 | 7.68 | 119° | PASS | S. Rao |
| 16 | 2026-05-16 14:15 | PK-1003 | MD-215 | CL-5015 | Cell Preparation | TW-004 | PSET-102 | 12 | 12 | 50° | PASS | H. Kumar |
| 17 | 2026-05-17 12:28 | PK-1004 | MD-216 | CL-5016 | BMS Assembly | TS-005 | PSET-201 | 1.2 | 1.25 | 61° | PASS | N. Kulkarni |
| 18 | 2026-05-18 10:41 | PK-1005 | MD-217 | CL-5017 | Battery Pack Assembly | TS-006 | PSET-301 | 35 | 33.95 | 72° | PASS | V. Iyer |
| 19 | 2026-05-19 08:54 | PK-1006 | MD-218 | CL-5018 | Formation Charging | TG-001 | PSET-401 | 6 | 6.06 | 83° | REWORK | R. Sharma |
| 20 | 2026-05-20 15:07 | PK-1007 | MD-219 | CL-5019 | Capacity Testing | TG-002 | PSET-402 | 2 | 2.1 | 94° | PASS | P. Nair |
| 21 | 2026-05-01 13:20 | PK-1008 | MD-220 | CL-5020 | Final Inspection & Packaging | TW-003 | PSET-501 | 15 | 14.7 | 105° | PASS | S. Rao |
| 22 | 2026-05-02 11:33 | PK-1009 | MD-221 | CL-5021 | Cell Receiving | TW-004 | PSET-101 | 8 | 8.16 | 116° | PASS | H. Kumar |
| 23 | 2026-05-03 09:46 | PK-1010 | MD-222 | CL-5022 | Cell Preparation | TS-005 | PSET-102 | 12 | 11.4 | 47° | PASS | N. Kulkarni |
| 24 | 2026-05-04 16:59 | PK-1011 | MD-223 | CL-5023 | BMS Assembly | TS-006 | PSET-201 | 1.2 | 1.19 | 58° | PASS | V. Iyer |
| 25 | 2026-05-05 14:12 | PK-1000 | MD-200 | CL-5024 | Battery Pack Assembly | TG-001 | PSET-301 | 35 | 36.05 | 69° | PASS | R. Sharma |
| 26 | 2026-05-06 12:25 | PK-1001 | MD-201 | CL-5025 | Formation Charging | TG-002 | PSET-401 | 6 | 5.76 | 80° | PASS | P. Nair |
| 27 | 2026-05-07 10:38 | PK-1002 | MD-202 | CL-5026 | Capacity Testing | TW-003 | PSET-402 | 2 | 2 | 91° | FAIL | S. Rao |
| 28 | 2026-05-08 08:51 | PK-1003 | MD-203 | CL-5027 | Final Inspection & Packaging | TW-004 | PSET-501 | 15 | 15.6 | 102° | REWORK | H. Kumar |
| 29 | 2026-05-09 15:04 | PK-1004 | MD-204 | CL-5028 | Cell Receiving | TS-005 | PSET-101 | 8 | 7.76 | 113° | PASS | N. Kulkarni |
| 30 | 2026-05-10 13:17 | PK-1005 | MD-205 | CL-5029 | Cell Preparation | TS-006 | PSET-102 | 12 | 12.12 | 124° | PASS | V. Iyer |
| 31 | 2026-05-11 11:30 | PK-1006 | MD-206 | CL-5030 | BMS Assembly | TG-001 | PSET-201 | 1.2 | 1.26 | 55° | PASS | R. Sharma |
| 32 | 2026-05-12 09:43 | PK-1007 | MD-207 | CL-5031 | Battery Pack Assembly | TG-002 | PSET-301 | 35 | 34.3 | 66° | PASS | P. Nair |
| 33 | 2026-05-13 16:56 | PK-1008 | MD-208 | CL-5032 | Formation Charging | TW-003 | PSET-401 | 6 | 6.12 | 77° | PASS | S. Rao |
| 34 | 2026-05-14 14:09 | PK-1009 | MD-209 | CL-5033 | Capacity Testing | TW-004 | PSET-402 | 2 | 1.9 | 88° | PASS | H. Kumar |
| 35 | 2026-05-15 12:22 | PK-1010 | MD-210 | CL-5034 | Final Inspection & Packaging | TS-005 | PSET-501 | 15 | 14.85 | 99° | PASS | N. Kulkarni |
| 36 | 2026-05-16 10:35 | PK-1011 | MD-211 | CL-5035 | Cell Receiving | TS-006 | PSET-101 | 8 | 8.24 | 110° | PASS | V. Iyer |
| 37 | 2026-05-17 08:48 | PK-1000 | MD-212 | CL-5036 | Cell Preparation | TG-001 | PSET-102 | 12 | 11.52 | 121° | REWORK | R. Sharma |
| 38 | 2026-05-18 15:01 | PK-1001 | MD-213 | CL-5037 | BMS Assembly | TG-002 | PSET-201 | 1.2 | 1.2 | 52° | PASS | P. Nair |
| 39 | 2026-05-19 13:14 | PK-1002 | MD-214 | CL-5038 | Battery Pack Assembly | TW-003 | PSET-301 | 35 | 36.4 | 63° | PASS | S. Rao |
| 40 | 2026-05-20 11:27 | PK-1003 | MD-215 | CL-5039 | Formation Charging | TW-004 | PSET-401 | 6 | 5.82 | 74° | FAIL | H. Kumar |
| 41 | 2026-05-01 09:40 | PK-1004 | MD-216 | CL-5040 | Capacity Testing | TS-005 | PSET-402 | 2 | 2.02 | 85° | PASS | N. Kulkarni |
| 42 | 2026-05-02 16:53 | PK-1005 | MD-217 | CL-5041 | Final Inspection & Packaging | TS-006 | PSET-501 | 15 | 15.75 | 96° | PASS | V. Iyer |
| 43 | 2026-05-03 14:06 | PK-1006 | MD-218 | CL-5042 | Cell Receiving | TG-001 | PSET-101 | 8 | 7.84 | 107° | PASS | R. Sharma |
| 44 | 2026-05-04 12:19 | PK-1007 | MD-219 | CL-5043 | Cell Preparation | TG-002 | PSET-102 | 12 | 12.24 | 118° | PASS | P. Nair |
| 45 | 2026-05-05 10:32 | PK-1008 | MD-220 | CL-5044 | BMS Assembly | TW-003 | PSET-201 | 1.2 | 1.14 | 49° | PASS | S. Rao |
| 46 | 2026-05-06 08:45 | PK-1009 | MD-221 | CL-5045 | Battery Pack Assembly | TW-004 | PSET-301 | 35 | 34.65 | 60° | REWORK | H. Kumar |
| 47 | 2026-05-07 15:58 | PK-1010 | MD-222 | CL-5046 | Formation Charging | TS-005 | PSET-401 | 6 | 6.18 | 71° | PASS | N. Kulkarni |
| 48 | 2026-05-08 13:11 | PK-1011 | MD-223 | CL-5047 | Capacity Testing | TS-006 | PSET-402 | 2 | 1.92 | 82° | PASS | V. Iyer |
Pack / Module / Cell Details
Pack No.PK-1000
Module No.MD-200
Cell No.CL-5000
Product / BOMBOM-314AH-PACK
RouteRTE-EOL-001
LineLN-05
StationST-03
OperationCell Receiving