TraceabilityImpact Analysis
Impact Analysis
Perform blast-radius impact analysis and execute quality containment holds across batches, lines, and field sites
Affected Assets
9
Parent Systems
1
WIP Exposure
6
FG Hold
8
Dispatched
4
Installed
2
QA Failures
1
Test Failures
2
Priority
CRITICAL
Containment Impact Chain
Suspected Source LotCELL-BATCH-2026-07A
Cells Impacted:18 Units
Modules Impacted:8 Units
Battery Packs Impacted:3 Units
Racks Impacted:2 Units
BESS Containers Impacted:1 System
Blast Radius Analysis details
Exposure Root ReasonMicro-short circuit hazard identified by cell supplier lot QA review.
Same Supplier LotSUP-CELL-LOT-A310
Active Firmwarev2.8.14 (96 Assets)
WIP Location Exposure6 Packs (ST-05 Assembly)
Finished Goods Holds8 Packs (WH-Dock A)
Site Installation ExposureRaipur Site block A (2 Racks)
Containment Protocols
Recommended Containment Protocol
Hold & quarantine all units containing CELL-BATCH-2026-07A cells. Dispatch field service technician to swap affected packs.
Recommended Action PriorityCRITICAL
Affected Field ComponentsPack 3 / Rack 2
Exposed Assets Containment Grid
Showing detailed status of affected assets| Serial No. | Asset Type | Parent System | Exposure Location | Lifecycle Stage | Current Status | Recommended Action | Priority |
|---|---|---|---|---|---|---|---|
| CELL-314AH-0001-001 | Cell | PACK-314AH-2026-0001 | MOD-314AH-0001-A | Active Site | Released | Quarantine | High |
| CELL-314AH-0001-006 | Cell | PACK-314AH-2026-0001 | MOD-314AH-0001-A | Active Site | Released | Quarantine | High |
| MOD-314AH-0001-A | Module | PACK-314AH-2026-0001 | PACK-314AH-2026-0001 | Active Site | Released | Quarantine | High |
| MOD-314AH-0003-B | Module | PACK-314AH-2026-0003 | PACK-314AH-2026-0003 | Quarantine | Rework | Rework | Critical |
| PACK-314AH-2026-0001 | Pack | RACK-314AH-2026-001 | RACK-314AH-2026-001 | Active Site | Released | Hold & Quarantine | Critical |
| PACK-314AH-2026-0003 | Pack | RACK-314AH-2026-002 | Storage - Rework Quarantine | Quarantine | Rework | Rework & Swap | Critical |
| RACK-314AH-2026-001 | Rack | STRING-314AH-2026-001 | STRING-314AH-2026-001 | Active Site | Active | Site Inspection | High |
| RACK-314AH-2026-002 | Rack | STRING-314AH-2026-001 | STRING-314AH-2026-001 | Active Site | Active | Site Inspection | High |
| BESS-CONTAINER-2026-001 | BESS Container | PRJ-ALPHA-BESS-001 | SITE-ALPHA-RAIPUR-01 | Active Site | Active | Field Recall / Swap | Critical |
Related Torque validation Failures
| Result ID | Asset Serial | Station | Tool ID | Target | Actual | Result | Timestamp |
|---|---|---|---|---|---|---|---|
| TRQ-RES-00001 | MOD-314AH-0001-A | Module Assembly ST-03 | TW-001 | 12 Nm | 11.95 Nm | PASS | 10:15 |
| TRQ-RES-00002 | MOD-314AH-0001-A | Module Assembly ST-03 | TW-001 | 12 Nm | 12.1 Nm | PASS | 10:15 |
| TRQ-RES-00003 | MOD-314AH-0001-A | Module Assembly ST-03 | TW-001 | 12 Nm | 11.8 Nm | PASS | 10:15 |
| TRQ-RES-00016 | MOD-314AH-0003-B | Module Assembly ST-03 | TW-001 | 12 Nm | 11.95 Nm | PASS | 10:15 |
| TRQ-RES-00017 | MOD-314AH-0003-B | Module Assembly ST-03 | TW-001 | 12 Nm | 12.1 Nm | PASS | 10:15 |
| TRQ-RES-00018 | MOD-314AH-0003-B | Module Assembly ST-03 | TW-001 | 12 Nm | 11.8 Nm | PASS | 10:15 |
| TRQ-RES-00025 | PACK-314AH-2026-0001 | Pack Assembly ST-05 | TG-001 | 25 Nm | 24.8 Nm | PASS | 11:00 |
| TRQ-RES-00027 | PACK-314AH-2026-0003 | Pack Assembly ST-05 | TG-001 | 25 Nm | 19.5 Nm | FAIL | 11:00 |
| TRQ-RES-00028 | PACK-314AH-2026-0003 | Pack Rework ST-09 | TG-001 | 25 Nm | 25.1 Nm | REWORK | 14:30 |
| TRQ-RES-00031 | RACK-314AH-2026-001 | Rack Assembly ST-01 | TG-002 | 45 Nm | 44.5 Nm | PASS | 13:00 |
| TRQ-RES-00032 | RACK-314AH-2026-002 | Rack Assembly ST-01 | TG-002 | 45 Nm | 44.5 Nm | PASS | 13:00 |
| TRQ-RES-00033 | BESS-CONTAINER-2026-001 | Container Integration ST-08 | TS-001 | 15 Nm | 15.2 Nm | PASS | 10:45 |
| TRQ-RES-00034 | BESS-CONTAINER-2026-001 | Container Integration ST-08 | TS-001 | 18 Nm | 17.8 Nm | PASS | 12:30 |
Related EOL / FAT test failures
| Event ID | Asset Serial | Test Step | Parameter | Measured | Criteria | Result | Timestamp |
|---|---|---|---|---|---|---|---|
| EOL-EVT-00024 | PACK-314AH-2026-0003 | Cell Voltage Validation | Cell Delta | 118mV | < 20mV | FAIL | 15:30 |
| EOL-EVT-00030 | PACK-314AH-2026-0003 | Final Result | EOL Validation Status | FAIL | PASS | FAIL | 15:30 |