Device ManagementTorque ToolsMonitoring & Maintenance
Monitoring & Maintenance for Torque Tools
Monitor tool health, live cycle status, calibration, and maintenance actions.
Total Tools
6
Online Tools
3
Warning Tools
1
In Maintenance
1
Calibration Due
2
| Tool ID | Tool Name | Station | Model | Connectivity | Last Cycle | Battery | Calibration | Health | Last Seen | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| TG-001 | Pack Assembly Gun A | ST-03 | QX Connect | Wi-Fi | PASS | 92% | Valid | Online | 15:42 | |
| TG-002 | Pack Assembly Gun B | ST-05 | QX Connect | Wi-Fi | PASS | 78% | Due Soon | Online | 15:41 | |
| TW-003 | Module Wrench A | ST-03 | QXW | Bluetooth | PASS | 64% | Valid | Maintenance | 12:10 | |
| TW-004 | Module Wrench B | ST-07 | QXW | Bluetooth | FAIL | 31% | Expired | Offline | 14:58 | |
| TS-005 | BMS Screwdriver A | ST-05 | QXM | Controller | PASS | 54% | Valid | Warning | 15:35 | |
| TS-006 | BMS Screwdriver B | ST-07 | QXM | Controller | REWORK | 88% | Valid | Online | 15:42 |
Tool Health Details
Select a tool to view details.
Maintenance & Alert Summary
Calibration Due
HighTG-002 calibration due in 5 days
2026-05-10 09:14
Low Battery
MediumTG-005 battery 54%
2026-05-10 11:02
Offline Tool
HighTG-007 offline since 14:58
2026-05-10 14:58
Preventive Maintenance
MediumTG-003 due after 1,200 cycles
2026-05-10 08:30
Recent Maintenance Closed
InfoTG-006 maintenance completed by Maintenance Team
2026-05-09 17:45