Device ManagementPeripheral DevicesDevice Usage Mapping
Device Usage Mapping
Map scanners and printers to MES process steps, stations, trigger points, and validation rules
Total Mappings
6
Active Mappings
6
Printer Mappings
3
Scanner Mappings
3
Unassigned Devices
0
| Mapping ID | Process Area | Station | MES Process | Device | Type | Usage | Trigger Point | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| MAP-001 | FG Packing | ST-FG-01 | FG Barcode Printing | PRN-001 FG Label Printer 1 | Printer | After FG Confirmation | Active | ||
| MAP-002 | FG Packing | ST-FG-01 | FG Barcode Scan | SCN-001 FG Barcode Scanner | Scanner | Scan | Before Label Print | Active | |
| MAP-003 | Final Inspection | ST-QC-01 | Product Verification | SCN-003 QC Barcode Scanner | Scanner | Scan | Before QC Release | Active | |
| MAP-004 | Dispatch | ST-DIS-01 | Dispatch Label Printing | PRN-003 Dispatch Label Printer | Printer | Before Dispatch | Active | ||
| MAP-005 | Dispatch | ST-DIS-01 | Dispatch Barcode Scan | SCN-002 Dispatch Scanner | Scanner | Verify | During Gate Out | Active | |
| MAP-006 | FG Packing | ST-FG-01 | Backup Label Printing | PRN-002 Backup Label Printer | Printer | On Reprint Request | Active |
Select a mapping to view details